Boss Status

Epic Bosses

Name Level Status Respawn
Orfen 127 Dead 27/04/2025 04:29
Lilith 127 Dead 26/04/2025 23:00
Fafurion 127 Dead 26/04/2025 16:40
Beleth 127 Alive -
Kelbim 104 Alive -
Baium 125 Alive -
Helios 127 Alive -
Valakas 118 Alive -
Core 50 Alive -
Queen Ant 127 Alive -
Anakim 127 Alive -
Antharas 127 Alive -
Earth Wyrm Trasken 127 Alive -
Lindvior 127 Alive -

Raid Bosses

Name Level Status Respawn
Garden Patrol Captain 93 Dead 26/04/2025 23:28
Gigantic Golem 96 Dead 26/04/2025 22:30
Akrikhin Charon 120 Dead 26/04/2025 22:26
Dopagen 89 Dead 26/04/2025 22:26
Isabella 104 Dead 26/04/2025 21:02
Cyrax 127 Dead 26/04/2025 21:00
Demonic Venom 120 Dead 26/04/2025 20:59
Avenger Alusion 120 Dead 26/04/2025 20:59
Berserker Zetahl 120 Dead 26/04/2025 20:57
Ferocious Valac 120 Dead 26/04/2025 20:55
Lithra 106 Dead 26/04/2025 20:55
Arrogant Lebruum 112 Dead 26/04/2025 20:54
Omega Golem 127 Dead 26/04/2025 20:54
Taklacan 89 Dead 26/04/2025 20:51
Drake Lord 85 Dead 26/04/2025 20:50
Spicula Negative 95 Dead 26/04/2025 20:49
Mimir 102 Dead 26/04/2025 20:44
Reinforced Super Kat the Cat 88 Dead 26/04/2025 18:42
Darkened Super Feline Queen 92 Dead 26/04/2025 18:37
Torumba 89 Dead 26/04/2025 18:33
Watcher Tristan 120 Dead 26/04/2025 16:23
Lord Ishka 127 Dead 26/04/2025 16:09
Eigis 127 Alive -
Lilith 127 Alive -
Darion 102 Alive -
Sailren 80 Alive -