Boss Status

Epic Bosses

Name Level Status Respawn
Valakas 118 Dead 15/02/2025 17:44
Fafurion 127 Dead 15/02/2025 12:41
Helios 127 Dead 12/02/2025 19:55
Baium 125 Dead 12/02/2025 03:33
Core 50 Dead 09/02/2025 21:25
Orfen 127 Dead 09/02/2025 18:12
Queen Ant 127 Dead 09/02/2025 12:56
Kelbim 104 Dead 09/02/2025 10:31
Beleth 127 Dead 09/02/2025 10:06
Anakim 127 Dead 09/02/2025 01:00
Lilith 127 Alive -
Antharas 127 Alive -
Earth Wyrm Trasken 127 Alive -
Lindvior 127 Alive -

Raid Bosses

Name Level Status Respawn
Eigis 127 Dead 11/02/2025 14:33
Darkened Super Feline Queen 92 Dead 09/02/2025 06:20
Darion 102 Dead 09/02/2025 06:17
Akrikhin Charon 120 Dead 09/02/2025 06:05
Cyrax 127 Dead 09/02/2025 06:01
Ferocious Valac 120 Dead 09/02/2025 05:50
Berserker Zetahl 120 Dead 09/02/2025 05:47
Watcher Tristan 120 Dead 09/02/2025 05:43
Reinforced Super Kat the Cat 88 Dead 09/02/2025 05:40
Demonic Venom 120 Dead 09/02/2025 05:36
Lithra 106 Dead 09/02/2025 05:32
Mimir 102 Dead 09/02/2025 05:29
Avenger Alusion 120 Dead 09/02/2025 05:06
Lord Ishka 127 Dead 09/02/2025 04:47
Dopagen 89 Dead 09/02/2025 04:41
Arrogant Lebruum 112 Dead 09/02/2025 04:39
Spicula Negative 95 Dead 09/02/2025 04:36
Torumba 89 Dead 09/02/2025 04:33
Isabella 104 Dead 09/02/2025 04:31
Sailren 80 Dead 09/02/2025 04:28
Omega Golem 127 Dead 09/02/2025 04:25
Drake Lord 85 Dead 09/02/2025 04:21
Garden Patrol Captain 93 Dead 09/02/2025 04:19
Taklacan 89 Dead 09/02/2025 04:18
Gigantic Golem 96 Dead 09/02/2025 04:13
Lilith 127 Alive -